Fluorostore sells products based on PTFE (poly-tetra-fluoro-ethylene), FEP (fluorinated-ethylene-propylene), PFA (perfluoroalkoxy), ETFE (ethylene-tetra-fluoro-ethylene), and PCTFE (poly-chloro-tri-fluoro-ethylene) fluoropolymers. The chart below shows a technical comparison among these materials. See a complete technical breakdown on Fluorotherm's website.
| Property | Units | PTFE | FEP | PFA | ETFE | PCTFE | 
| Melting Point | ˚F / ˚C | 621 / 327 | 518 / 270 | 581 / 305 | 527 / 275 | 410 / 210 | 
| Max. Use Temperature | ˚F / ˚C | 500 / 260 | 400 / 204 | 500 / 260 | 300 / 149 | 270 / 132 | 
| Tensile Strength | psi / MPa | 2500 / 17 | 3400 / 23 | 4000 / 27 | 6960 / 48 | 6060 / 42 | 
| Dielectric Strength | (volts/µm) | 18 | 53 | 80 | 79 | 500 | 
| Thermal Conductivity | (Btu·in/h·ft2·°F) | 1.7 | 1.4 | 1.3 | 1.65 | 1.45 | 
