PFA Colored Tubing
      
        $2.40
      
    
  
Description
Use colored PFA tubing for aggressive applications where organization is critical. This tubing possesses the same properties as standard PFA, and comes in a variety of sizes and colors. We're always adding new sizes and colors.
Additional Information
Sizing
| ID | Wall | OD | Burst (75 F) | 
| 0.031" | 0.016" | 0.063" | 2420 PSI | 
| 0.063 | 0.031 | 0.125 | 2400 | 
| 0.063 | 0.062 | 0.188 | 3200 | 
| 0.125 | 0.031 | 0.188 | 1548 | 
| 0.125 | 0.062 | 0.25 | 2400 | 
| 0.156 | 0.047 | 0.25 | 1753 | 
| 0.188 | 0.031 | 0.25 | 1120 | 
| 0.25 | 0.031 | 0.313 | 878 | 
| 0.25 | 0.062 | 0.375 | 1538 | 
| 0.312 | 0.031 | 0.375 | 721 | 
| 0.375 | 0.031 | 0.438 | 612 | 
| 0.375 | 0.062 | 0.5 | 1120 | 
| 0.438 | 0.031 | 0.5 | 531 | 
| 0.5 | 0.031 | 0.563 | 469 | 
| 0.5 | 0.062 | 0.625 | 878 | 
| 0.562 | 0.031 | 0.625 | 420 | 
| 0.625 | 0.031 | 0.688 | 380 | 
| 0.625 | 0.062 | 0.75 | 721 | 
| 0.688 | 0.031 | 0.75 | 347 | 
| 0.75 | 0.04 | 0.83 | 404 | 
| 0.875 | 0.045 | 0.965 | 390 | 
| 0.875 | 0.062 | 1 | 531 | 
| 1 | 0.045 | 1.09 | 344 | 
| 1.25 | 0.045 | 1.34 | 278 | 
| 1.5 | 0.05 | 1.6 | 258 | 
 
        
       
  
          
         
  
          
         
  
          
        