FEP Standard Tubing - All Sizes

  • Fractional (in)
  • Metric (mm)
  • Metric
  • Fractional
Size (ID x OD) Max psi @ 73F Bend Radius Price (ft) Order Quantity
1/32" ID X 1/16" OD - F018153 $1.69
1/16" ID X 1/8"OD - F018126 445 0.5" $2.51
1/16" ID X 3/16" OD - F018096 612 0.5" $4.27
1/8" ID X 3/16" OD - F018107 296 0.75" $3.26
1/8" ID X 1/4" OD - F018113 460 0.5" $4.01
3/32" ID X 5/32" OD - F018095 357 0.5" $2.83
5/32" ID X 1/4" OD - F018117 $3.54
0.170" ID X 1/4" OD - F018106 $3.30
3/16" ID X 1/4" OD - F018103 223 1.5" $2.87
3/16" ID X 5/16" OD - F018137 368 1.5" $5.00
0.210" ID X 0.250" OD - F018105 $2.26
1/4" ID X 5/16" OD - F018124 178 1.75" $3.43
1/4" ID X 3/8" OD - F018110 307 1" $5.90
5/16" ID X 3/8" OD - F018102 148 2.5" $4.37
3/8" ID X 7/16" OD - F018125 127 3.5" $4.26
3/8" ID X 1/2" OD - F018112 230 2" $7.77
1/2" ID X 9/16" OD - F018099 89 12" $5.24
1/2" ID X 5/8" OD - F018104 184 3" $9.37
5/16" ID X 7/16" OD - F018140 $6.69
7/16" ID X 1/2" OD - F018101 111 6" $4.79
9/16" ID X 5/8" OD - F018143 $5.69
5/8" ID X 11/16" OD - F018127 $6.17
5/8" ID X 3/4" OD - F018134 153 6" $11.17
5/8" ID X 7/8" OD - F018098 - 6 ft lengths $22.73
11/16" ID X 3/4" OD - F018118 $6.70
3/4" ID X 7/8" OD - F018116 132 12" $13.24
3/4" ID X 0.830" OD - F018115 $8.72
7/8" ID X 1.00" OD - F018133 115 22" $15.34
1.00" ID X 1.125" OD - F018151 $17.44
0.920" ID x 1.000" OD - cut in 5' lengths - F018141-5' $12.27
1.00" ID X 1.10" OD - cut in 5' lengths - F018131-5' 75 26" $14.29
0.075" ID X 1/8" OD x Wall 0.025" - F018165 $2.04
Size (ID x OD) Max psi @ 73F Bend Radius Price (ft) Order Quantity
2 mm ID X 3 mm OD - F018094 $1.73
2 mm ID X 4 mm OD - F018130 464 38mm $2.21
3 mm ID X 4 mm OD - F018132 $2.04
3 mm ID X 5 mm OD - F018129 $3.23
3 mm ID X 6 mm OD - F018144 $4.71
4 mm ID X 5 mm OD - F018147 $2.31
4 mm ID X 6 mm OD - F018119 309 44mm $3.04
5 mm ID X 6 mm OD - F018123 $2.14
5 mm ID X 7 mm OD - F018136 $3.40
6 mm ID X 8 mm OD - F018120 232 64mm $3.79
6 mm ID X 10 mm OD - F018169 $8.69
7 mm ID X 8 mm OD - F018156 $2.60
7 mm ID X 9 mm OD - F018159 $4.17
7 mm ID X 10 mm OD - F018171 $7.79
8 mm ID X 9 mm OD - F018152 $2.94
8 mm ID X 10 mm OD - F018114 186 70mm $4.83
8 mm ID X 12 mm OD - F018170 $8.83
10 mm ID X 12 mm OD - F018121 155 102mm $5.30
12 mm ID X 14 mm OD - F018157 119 305mm $6.04
14 mm ID X 16 mm OD - F018146 $6.77
16 mm ID X 18 mm OD - F018160 $7.43
18 mm ID X 20 mm OD - F018161 $8.19
20 mm ID X 22 mm OD - F018162 $8.94
16 mm ID X 20 mm OD - F018166 $13.27
0.409" ID X 12 mm OD - F010048 $6.33
Size (ID x OD) Max psi @ 73F Bend Radius Price (ft) Order Quantity
11 mm ID x 14 mm OD - F018155 $8.01
6 mm ID x 7 mm OD - F018163 $2.46
Size (ID x OD) Max psi @ 73F Bend Radius Price (ft) Order Quantity
3/4" ID x 13/16" OD - F018167 $7.64

Description

The properties of FEP tubing drives its use in many applications that require high electrical breakdown voltage, low dielectric constant, high chemical resistance, high UV transmission, excellent sterilization and longevity of use.

Attributes

  • Flexible and hard (Durometer 60D)
  • Cost-effective fluoropolymer and alternative to PTFE
  • High use temperature of 450 F (230 C)
  • USP Class VI, NSF and FDA approved
  • Meets CA Prop 65, REACH Regulation, RoHS, Flame Rating UL 94 
  • Transparent in color

Additional Information

Standard sizing data

IF YOUR ORDER VALUE EXCEEDS $3000, PLEASE CONTACT FLUOROSTORE FOR DISCOUNTED PRICING.