PTFE Standard Tubing - All Sizes

  • Fractional (in)
  • Metric (mm)
  • Metric
Size (ID x OD) Max psi @ 73F Bend Radius Price (ft) Order Quantity
0.130" ID X 0.215" OD - F015113 $3.43
1/32" ID X 1/16" OD - F015091 412 0.5" $0.64
1/16" ID X 1/8" OD - F015082 290 0.5" $2.23
1/16" ID X 3/16" OD - F015139 $3.86
3/32" ID X 5/32" OD - F015137 220 0.625" $1.98
1/8" ID X 3/16" OD - F015114 180 0.75" $2.71
1/8" ID X 1/4" OD - F015092 290 0.5" $5.02
3/16" ID X 1/4" OD - F015001 130 1" $2.04
0.170" ID x 1/4" OD - F015087 $4.19
5/32" ID X 1/4" OD - F015006 $4.61
1/4" ID X 5/16" OD - F015007 100 2.25" $4.40
1/4" ID X 3/8" OD - F015069 180 1" $8.03
3/16" ID X 5/16" OD - F015105 222 0.875" $6.87
5/16" ID X 3/8" OD - F015070 $5.74
5/16" ID X 7/16" OD - F015088 $9.75
3/8" ID X 7/16" OD - F015080 $6.02
3/8" ID X 1/2" OD - F015072 $10.75
7/16" ID X 1/2" OD - F015073 $6.62
1/2" ID X 9/16" OD - F015124 $6.33
1/2" ID X 5/8" OD - F015031 $12.28
9/16" ID X 5/8" OD - F015112 $8.60
9/16" ID X 11/16" OD - F015076 $16.22
5/8" ID X 11/16" OD - F015005 $10.09
5/8" ID X 3/4" OD - F015122 $16.26
5/8" ID X 7/8" OD - F015074 $36.21
11/16" ID X 3/4" OD - F015142 $10.14
3/4" ID X 7/8" OD - F015149 $24.04
3/4" ID x 0.830" OD - F015032 $19.17
7/8" ID X 1.00" OD - F015141 $43.49
0.14" ID x 0.18" OD - F015162 $1.32
Size (ID x OD) Max psi @ 73F Bend Radius Price (ft) Order Quantity
2 mm ID X 3 mm OD - F015150 $1.80
2 mm ID X 4 mm OD - F015084 $1.47
3 mm ID X 4 mm OD - F015090 $1.98
3 mm ID X 5 mm OD - F015083 $3.58
4 mm ID X 5 mm OD - F015133 $2.26
4 mm ID X 6 mm OD - F015081 $4.25
5 mm ID X 6 mm OD - F015134 $2.83
5 mm ID X 7 mm OD - F015143 $5.12
5 mm ID X 8 mm OD - F015140 $6.74
6 mm ID X 7 mm OD - F015135 $3.11
6 mm ID X 8 mm OD - F015101 $5.45
6 mm ID X 9 mm OD - F015138 $7.73
6.5 mm ID X 7.5 mm OD - F015079 $7.85
7 mm ID X 8 mm OD - F015136 $3.40
7 mm ID X 9 mm OD - F015144 $6.48
7 mm ID X 10 mm OD - F015155 $6.70
8 mm ID X 9 mm OD - F015145 $3.79
8 mm ID X 10 mm OD - F015102 $6.83
9 mm ID X 12 mm OD - F015154 $7.78
10 mm ID X 12 mm OD - F015103 $7.64
12 mm ID X 14 mm OD - F015146 $8.80
14 mm ID X 16 mm OD - F015110 $9.96
16 mm ID X 18 mm OD - F015147 $11.10
18 mm ID X 20 mm OD - F015148 $12.87
20 mm ID X 22 mm OD - F015123 $14.11
0.34 mm ID X 0.90 mm OD - F015093 $0.29
Size (ID x OD) Max psi @ 73F Bend Radius Price (ft) Order Quantity
1.8 mm ID x 4 mm OD - F015156 $3.43

Description

This is the original fluoropolymer. Great in a wide range of applications from electrical wire insulators, fluid flow tubing, medical devices, automotive, and hot and cryogenic (-320 F) uses. 

Attributes

  • Inertness to the largest range of chemicals
  • Lowest coefficient of friction of any polymer
  • High use temperature range of 500 degrees F (260 degrees C)
  • Excellent UV resistance and weatherability
  • Semi-transparent in color (transparency decreases with increasing wall thickness)
  • Meets CA Prop 65, REACH Regulation, RoHS, Flame Rating UL 94 

Additional Information

See more at Fluorotherm.

Please note: Continuous lengths supplied depend upon size of tubing. While we make the best effort to ship your exact order quantities, please note that overage roll lengths of up to 20% may be shipped. The shipping length tolerance is -0% / +20%. If larger than available continuous lengths are ordered, we will contact you to verify lengths shipped. 

IF YOUR ORDER VALUE EXCEEDS $3000, PLEASE CONTACT FLUOROSTORE FOR DISCOUNTED PRICING.